| ANGIOGENES | Homo sapiens, Mus musculus, Danio rerio. | http://angiogenes.uni-frankfur... |
| Antagomirbase | Unspecified. | http://bioinfopresidencycolleg... |
| antiCODE | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster. | http://bioinfo.ibp.ac.cn/ANTIC... |
| ARN | Unspecified. | http://210.27.80.93/arn/ |
| AthaMap | Arabidopsis Thaliana. | http://www.athamap.de/ |
| AtmiRNET | Arabidopsis Thaliana. | http://atmirnet.itps.ncku.edu.... |
| BmncRNAdb | Bombyx mori. | http://gene.cqu.edu.cn/BmncRNA... |
| BRAliBase | Saccharomyces cerevisiae, Escherichia coli. | http://projects.binf.ku.dk/pga... |
| CANTATAdb | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 37 others. | http://yeti.amu.edu.pl/CANTATA... |
| ceRDB | Homo sapiens. | http://www.oncomir.umn.edu/cef... |
| CircNet | Homo sapiens. | http://circnet.mbc.nctu.edu.tw |
| CircuitsDB | Homo sapiens, Mus musculus. | http://biocluster.di.unito.it/... |
| CoGemiR | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 32 others. | http://cogemir.tigem.it/ |
| ComiRNet | Homo sapiens. | http://comirnet.di.uniba.it:80... |
| comTAR | Arabidopsis Thaliana, Oryza sativa, Popolus. | http://rnabiology.ibr-conicet.... |
| Condor | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://condor.nimr.mrc.ac.uk/ |
| CRW | Rattus norvegicus, Canis familiaris, Arabidopsis Thaliana, Dictyostelium discoideum, Glycine Max, Neurospora crassa and 1803 others. | http://www.rna.ccbb.utexas.edu... |
| CSmiRTar | Homo sapiens, Mus musculus. | http://cosbi.ee.ncku.edu.tw/CS... |
| CSRDB | Zea mays, Ozyra sativa, Acinetobacter baumannii ACICU, Corynebacterium diphtheriae HC02, Dehalococcoides mccartyi GT, Flavobacterium psychrophilum JIP02/86. | http://sundarlab.ucdavis.edu/s... |
| DASHR | Homo sapiens. | http://www.lisanwanglab.org/DA... |
| dbDEMC | Homo sapiens. | http://159.226.118.44/dbDEMC/ |
| dbSMR | Homo sapiens. | http://miracle.igib.res.in/pol... |
| decodeRNA | Homo sapiens. | http://www.decoderna.org/index... |
| deepBase | Homo sapiens, Mus musculus, Gallus gallus, Ciona intestinalis, Drosophila melanogaster, Caenorhabditis elegans. | http://deepbase.sysu.edu.cn/ |
| DIANA miRPath v.2.0 | Homo sapiens, Drosophila melanogaster, Caenorhabditis elegans. | http://www.microrna.gr/miRPath... |
| DIANA-LncBase | Homo sapiens, Mus musculus. | www.microrna.gr/LncBase |
| doRiNA | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans. | http://dorina.mdc-berlin.de |
| dPORE | Homo sapiens. | http://apps.sanbi.ac.za/dpore/ |
| EpimiRBase | Unspecified. | http://www.epimirbase.eu |
| ERISdb | Arabidopsis Thaliana, Glycine Max, Oryza sativa, Chlamydomonas reinhardtii, Physcomitrella patens, Selaginella moellendorffii. | http://lemur.amu.edu.pl/share/... |
| ExcellmiRDB | Homo sapiens. | http://www.excellmirdb.brfjais... |
| ExprTargetDB | Homo sapiens. | http://www.scandb.org/apps/mic... |
| fRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 37068 others. | http://www.ncrna.org/frnadb |
| GermlncRNA | Homo sapiens. | http://germlncrna.cbiit.cuhk.e... |
| GISSD | Pseudomonas stutzeri A1501, Rhizobium etli CIAT 652, Buchnera aphidicola Sg, Chloroflexus sp. Y-400-fl, Streptococcus pyogenes MGAS10750, Leptotrichia sp. oral taxon 212 and 16 others. | http://www.rna.whu.edu.cn/giss... |
| GreeNC | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera, Chlamydomonas reinhardtii and 39 others. | http://greenc.sciencedesigners... |
| GtRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 4263 others. | http://gtrnadb.ucsc.edu/ |
| HMDD | Homo sapiens. | http://202.38.126.151/hmdd/mir... |
| HOCTARdb | Homo sapiens. | http://hoctar.tigem.it/ |
| IGDB.NSCLC | Homo sapiens. | http://igdb.nsclc.ibms.sinica.... |
| Immune-miR | Homo sapiens. | http://biominingbu.org/immunem... |
| Isomir Bank | Homo sapiens, Mus musculus, Danio rerio, Drosophila melanogaster, Arabidopsis Thaliana, Oryza sativa. | http://mcg.ustc.edu.cn/bsc/iso... |
| Isomirs | Homo sapiens, Mus musculus. | http://hood.systemsbiology.net... |
| LeishDB | Leishmania braziliensis. | http://leishdb.com/ |
| LincSNP | Homo sapiens. | http://bioinfo.hrbmu.edu.cn/Li... |
| Lnc2Meth | Homo sapiens. | http://www.bio-bigdata.com/Lnc... |
| LNCat | Homo sapiens. | http://biocc.hrbmu.edu.cn/LNCa... |
| lncATLAS | Homo sapiens. | http://lncatlas.crg.eu |
| lnCeDB | Homo sapiens. | http://gyanxet-beta.com/lnced... |
| LNCediting | Homo sapiens, Mus musculus, Drosophila melanogaster, Macaca mulatta. | http://bioinfo.life.hust.edu.c... |
| LNCipedia | Homo sapiens. | http://www.lncipedia.org |
| LNCmap | Homo sapiens. | http://www.bio-bigdata.com/LNC... |
| lncRInter | Homo sapiens, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans and 9 others. | http://bioinfo.life.hust.edu.c... |
| lncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 55 others. | http://lncrnadb.com/ |
| lncRNAdisease | Homo sapiens. | http://202.38.126.151/hmdd/htm... |
| LncRNASNP | Homo sapiens, Mus musculus. | http://bioinfo.life.hust.edu.c... |
| lncRNome | Homo sapiens. | http://genome.igib.res.in/lncR... |
| MDTE DB | Homo sapiens, Rattus norvegicus, Mus musculus, Gallus gallus, Bos Taurus, Monodelphis domestica. | http://bioinf.njnu.edu.cn/MDTE... |
| mESAdb | Homo sapiens, Mus musculus, Danio rerio. | http://konulab.fen.bilkent.edu... |
| Methylation Guide snoRNA | Arabidopsis Thaliana, Saccharomyces cerevisiae, Sulfolobus solfataricus, Sulfolobus acidocaldarius, Aeropurum pernix, Methanococcus jannaschii. | http://lowelab.ucsc.edu/snoRNA... |
| MicroPC | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Oryza sativa and 121 others. | http://konulab.fen.bilkent.edu... |
| microPIR | Homo sapiens. | http://www4a.biotec.or.th/micr... |
| microRNA.org | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans. | http://www.microrna.org/ |
| microRNAviewer | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 43 others. | http://people.csail.mit.edu/ak... |
| microTranspoGene | Homo sapiens, Mus musculus, Danio rerio, Caenorhabditis elegans. | http://transpogene.tau.ac.il/m... |
| MicroTrout | Oncorhynchus mykiss. | http://www.mennigen-lab.com/mi... |
| mimiRNA | Homo sapiens. | http://mimirna.centenary.org.a... |
| miR-EdiTar | Homo sapiens. | http://microrna.osumc.edu/mire... |
| MIR@NT@N | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mironton.uni.lu/ |
| miRandb | Unspecified. | http://mirandb.ir |
| miRandola | Homo sapiens. | http://atlas.dmi.unict.it/mira... |
| miRĂ² | Homo sapiens. | http://ferrolab.dmi.unict.it/m... |
| miRBase | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 151 others. | http://www.mirbase.org/ |
| miRCancer | Homo sapiens. | http://mircancer.ecu.edu/ |
| mirCoX | Homo sapiens. | http://210.212.254.116/mircox/... |
| miRDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus. | http://www.mirdb.org/ |
| mirDIP | Homo sapiens, Rattus norvegicus, Mus musculus, Saccharomyces cerevisiae, Kaposi sarcoma-associated herpesvirus, Musca domestica. | http://ophid.utoronto.ca/mirDI... |
| miRecords | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://mirecords.biolead.org/ |
| miRFANs | Arabidopsis Thaliana, Oryza sativa, Cassava. | http://www.cassava-genome.cn/m... |
| miRGate | Homo sapiens, Rattus norvegicus, Mus musculus. | http://mirgate.bioinfo.cnio.es... |
| miRGator | Homo sapiens. | http://mirgator.kobic.re.kr/ |
| mirGen | Homo sapiens, Mus musculus. | http://www.microrna.gr/mirgen/ |
| miRHrt | Mus musculus, Danio rerio, Gallus gallus. | http://sysbio.suda.edu.cn/mirh... |
| miRmine | Homo sapiens. | http://guanlab.ccmb.med.umich.... |
| miRNA | Vitis vinifera. | http://www.itb.cnr.it/ptp/grap... |
| miRNA Body Map | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.mirnabodymap.org |
| miRNA SNiPer | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 11 others. | http://www.integratomics-time.... |
| miRnalyze | Homo sapiens. | http://www.mirnalyze.in |
| miRNAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mirnamap.mbc.nctu.edu.t... |
| miRNApath | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus. | http://lgmb.fmrp.usp.br/mirnap... |
| miRNASNP | Unspecified. | http://bioinfo.life.hust.edu.c... |
| miRNA_Targets | Homo sapiens, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans. | http://mamsap.it.deakin.edu.au... |
| miRNEST | Unspecified. | http://rhesus.amu.edu.pl/mirne... |
| miRNeye | Mus musculus. | http://mirneye.tigem.it/ |
| miROrtho | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 40 others. | http://cegg.unige.ch/mirortho/ |
| miRPathDB | Homo sapiens, Mus musculus. | https://mpd.bioinf.uni-sb.de/o... |
| miRSel | Homo sapiens, Rattus norvegicus, Mus musculus. | http://services.bio.ifi.lmu.de... |
| miRTarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster and 11 others. | http://mirtarbase.mbc.nctu.edu... |
| miRvar | Homo sapiens. | http://genome.igib.res.in/mirl... |
| miRWalk | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.ma.uni-heidelberg.d... |
| miSolRNA | Solanum lycopersicum. | http://www.misolrna.org/ |
| miTALOS | Homo sapiens, Mus musculus. | http://mips.helmholtz-muenchen... |
| Mobile Group II Introns | Arabidopsis Thaliana, Glycine Max, Neurospora crassa, Saccharomyces cerevisiae, Zea mays, Kluyveromyces lactis and 22 others. | http://www.fp.ucalgary.ca/grou... |
| NAPP | Drosophila melanogaster, Culex quinquefasciatus, Brugia malayi, Escherichia coli, Photorhabdus luminescens, Bacillus subtilis and 709 others. | http://napp.u-psud.fr/ |
| NATsDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://natsdb.cbi.pku.edu.cn/ |
| ncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Drosophila melanogaster and 84 others. | http://ncrnadb.trna.ibch.pozna... |
| ncRNAimprint | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Ovis aries. | http://rnaqueen.sysu.edu.cn/nc... |
| NetAge | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae. | http://netage-project.org/ |
| NONCODE | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 908 others. | http://www.noncode.org/ |
| NRDTD | Homo sapiens. | http://chengroup.cumt.edu.cn/N... |
| NRED | Homo sapiens, Mus musculus. | http://jsm-research.imb.uq.edu... |
| OCDB | Homo sapiens. | http://ocdb.di.univr.it |
| OncomiRdbB | Homo sapiens, Mus musculus. | http://tdb.ccmb.res.in/OncomiR... |
| Patrocles | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Bos Taurus. | http://www.patrocles.org/ |
| PeTMbase | Glycine Max, Medicago truncatula, Oryza sativa, Populus trichocarpa, Solanum lycopersicum, Brachypodium distachyon. | http://petmbase.org |
| Pharmaco-miR | Unspecified. | http://www.pharmaco-mir.org/ |
| piRNA cluster database | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster. | http://www.smallrnagroup.uni-m... |
| piRNABank | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Ornithorhynchus anatinus. | http://pirnabank.ibab.ac.in/ |
| Plant snoRNA database | Arabidopsis Thaliana, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Chlamydomonas reinhardtii, Pinus taeda and 12 others. | http://bioinf.scri.sari.ac.uk/... |
| PlantNATsDB | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Vitis vinifera, Ectocarpus siliculosus, Chlamydomonas reinhardtii and 63 others. | http://bis.zju.edu.cn/pnatdb/ |
| Plncdb | Arabidopsis Thaliana. | http://chualab.rockefeller.edu... |
| PmiRExAt | Arabidopsis Thaliana, Oryza sativa, Triticum aestivum, Zea mays. | http://pmirexat.nabi.res.in |
| PmiRKB | Arabidopsis Thaliana, Oryza sativa. | http://bis.zju.edu.cn/pmirkb/ |
| PMRD | Arabidopsis Thaliana, Brassica rapa, Dictyostelium discoideum, Glycine Max, Medicago truncatula, Oryza sativa and 121 others. | http://bioinformatics.cau.edu.... |
| PNRD | Unspecified. | http://structuralbiology.cau.e... |
| PolymiRTS | Homo sapiens, Mus musculus. | http://compbio.uthsc.edu/miRSN... |
| PseudoBase | Homo sapiens, Mus musculus, Bos Taurus, Saccharomyces cerevisiae, Bombyx mori, Escherichia coli and 121 others. | http://pseudobaseplusplus.utep... |
| Psmir | Homo sapiens. | http://www.bio-bigdata.com/Psm... |
| PuTmiR | Homo sapiens. | http://www.isical.ac.in/~bioin... |
| RCGD | Homo sapiens. | http://www.juit.ac.in/attachme... |
| RepTar | Homo sapiens, Mus musculus, Human EBV virus, Human HCMV virus, Human KSHV virus, Mouse MCMV virus. | http://bioinformatics.ekmd.huj... |
| Rfam | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 270 others. | http://rfam.sanger.ac.uk/ |
| RiceATM | Oryza sativa. | http://syslab3.nchu.edu.tw/ric... |
| RNA FRABASE | Unspecified. | http://rnafrabase.ibch.poznan.... |
| RNA STRAND | Homo sapiens, Canis familiaris, Mus musculus, Bos Taurus, Oryza sativa, Saccharomyces cerevisiae and 48 others. | http://www.rnasoft.ca/strand/ |
| RNAcentral | Unspecified. | http://rnacentral.org |
| RNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Bos Taurus, Pan troglodytes. | http://research.imb.uq.edu.au/... |
| RNAi Codex | Homo sapiens, Rattus norvegicus, Mus musculus, Drosophila melanogaster, Arabidopsis Thaliana. | http://cancan.cshl.edu/cgi-bin... |
| RNAJunction | Unspecified. | http://rnajunction.abcc.ncifcr... |
| RNArchitecture | Unspecified. | http://iimcb.genesilico.pl/RNA... |
| rVarBase | Homo sapiens. | http://rv.psych.ac.cn/index.do |
| S-MED | Homo sapiens. | http://www.oncomir.umn.edu/SME... |
| siRNAdb | Homo sapiens. | http://sirna.sbc.su.se/ |
| Sno/scaRNAbase | Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans, Arabidopsis Thaliana, Bos Taurus and 23 others. | http://gene.fudan.sh.cn/snoRNA... |
| snOPY | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 27 others. | http://snoopy.med.miyazaki-u.a... |
| snoRNA-LBME-db | Homo sapiens. | http://www-snorna.biotoul.fr/ |
| snoRNP database | Unspecified. | http://www.evolveathome.com/sn... |
| SomamiR | Homo sapiens. | http://compbio.uthsc.edu/Somam... |
| SorghumFDB | Sorghum bicolor. | http://structuralbiology.cau.e... |
| SRD | Staphylococcus haemolyticus JCSC1435, Staphylococcus epidermidis RP62A, Staphylococcus epidermidis ATCC 12228, Staphylococcus aureus RF122, , Staphylococcus lugdunensis HKU09-01 and 22 others. | http://srd.genouest.org |
| sRNAdb | Unspecified. | http://bioinfo.mikrobio.med.un... |
| sRNAmap | Escherichia coli, Pectobacterium atrosepticum, Photorhabdus luminescens, Salmonella species, Serratia species, Shigella species and 9 others. | http://srnamap.mbc.nctu.edu.tw... |
| SRPDB | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Ciona intestinalis and 539 others. | http://rnp.uthscsa.edu/rnp/SRP... |
| Ssa miRNAs DB | Salmo salar. | http://www.molgenv.com/ssa_mir... |
| starBase | Homo sapiens, Mus musculus, Caenorhabditis elegans, Arabidopsis Thaliana, Oryza sativa, Vitis vinifera. | http://starbase.sysu.edu.cn/ |
| STarMirDB | Homo sapiens, Mus musculus, Caenorhabditis elegans. | http://sfold.wadsworth.org/sta... |
| tasiRNAdb | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera, Pinus taeda and 12 others. | http://bioinfo.jit.edu.cn/tasi... |
| Telomerase Database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 252 others. | http://telomerase.asu.edu/ |
| TFCONES | Homo sapiens, Mus musculus, Takifugu rubripes. | http://tfcones.fugu-sg.org/ |
| The ribonuclease P database | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Macaca mulatta, Pan troglodytes and 252 others. | http://www.mbio.ncsu.edu/rnase... |
| The Tomato small RNA Database | Solanum lycopersicum, Solanum pennellii, Solanum lycopersicum x S. pennellii. | http://ted.bti.cornell.edu/ |
| The UCSC Genome Browser database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Macaca mulatta, Bos Taurus and 40 others. | http://genome.ucsc.edu/ |
| TMREC | Homo sapiens. | http://210.46.85.180:8080/TMRE... |
| tmRNA Website | Reclinomonas americana
, Phytophthora citricola
, Phytophthora capsici
, Phytophthora fragariae
, Saprolegnia ferax
, Herbaspirillum seropedicae SmR1
and 1594 others. | http://bioinformatics.sandia.g... |
| Trans-SAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://trans.cbi.pku.edu.cn/ |
| tRNAdb | Prochlorococcus marinus, Moloney murine leukemia virus, Bacillus thuringiensis serovar konkukian str. 97-27, Pyrobaculum aerophilum str. IM2, Fusobacterium nucleatum subsp. nucleatum ATCC 25586, Symbiobacterium thermophilum IAM 14863 and 157 others. | http://trnadb.bioinf.uni-leipz... |
| U12DB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 14 others. | http://genome.imim.es/datasets... |
| UCbase & miRfunc | Homo sapiens, Rattus norvegicus, Mus musculus. | http://microrna.osu.edu/.UCbas... |
| UCNEbase | Unspecified. | http://ccg.vital-it.ch/UCNEbas... |
| vHoT | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Viruses. | http://best.snu.ac.kr/vhot/ |
| ViTa | Homo sapiens, Rattus norvegicus, Mus musculus. | http://vita.mbc.nctu.edu.tw/ |
| Yeast snoRNA database | Saccharomyces cerevisiae. | http://people.biochem.umass.ed... |
| YM500 | Homo sapiens, Mus musculus. | http://ngs.ym.edu.tw/ym500/ |
| ZooMir | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 80 others. | http://insr.ibms.sinica.edu.tw... |