| ANGIOGENES | Homo sapiens, Mus musculus, Danio rerio. | http://angiogenes.uni-frankfur... | 
| antiCODE | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster. | http://bioinfo.ibp.ac.cn/ANTIC... | 
| ASRP | Arabidopsis Thaliana. | http://asrp.cgrb.oregonstate.e... | 
| AthaMap | Arabidopsis Thaliana. | http://www.athamap.de/ | 
| Autism Genetic Database | Homo sapiens. | http://wren.bcf.ku.edu/ | 
| BmncRNAdb | Bombyx mori. | http://gene.cqu.edu.cn/BmncRNA... | 
| BPS | Unspecified. | http://bps.rutgers.edu/ | 
| CANTATAdb | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 37 others. | http://yeti.amu.edu.pl/CANTATA... | 
| ceRDB | Homo sapiens. | http://www.oncomir.umn.edu/cef... | 
| CircuitsDB | Homo sapiens, Mus musculus. | http://biocluster.di.unito.it/... | 
| CoGemiR | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 32 others. | http://cogemir.tigem.it/ | 
| comTAR | Arabidopsis Thaliana, Oryza sativa, Popolus. | http://rnabiology.ibr-conicet.... | 
| Condor | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://condor.nimr.mrc.ac.uk/  | 
| cre-siRNA | Chlamydomonas reinhardtii. | http://cresirna.cmp.uea.ac.uk/... | 
| CRW | Rattus norvegicus, Canis familiaris, Arabidopsis Thaliana, Dictyostelium discoideum, Glycine Max, Neurospora crassa and 1803 others. | http://www.rna.ccbb.utexas.edu... | 
| CSmiRTar | Homo sapiens, Mus musculus. | http://cosbi.ee.ncku.edu.tw/CS... | 
| dbDEMC | Homo sapiens. | http://159.226.118.44/dbDEMC/ | 
| dbSMR | Homo sapiens. | http://miracle.igib.res.in/pol... | 
| deepBase | Homo sapiens, Mus musculus, Gallus gallus, Ciona intestinalis, Drosophila melanogaster, Caenorhabditis elegans. | http://deepbase.sysu.edu.cn/ | 
| DIANA miRPath v.2.0 | Homo sapiens, Drosophila melanogaster, Caenorhabditis elegans. | http://www.microrna.gr/miRPath... | 
| doRiNA | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans. | http://dorina.mdc-berlin.de | 
| dPORE | Homo sapiens. | http://apps.sanbi.ac.za/dpore/ | 
| EpimiR | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Arabidopsis Thaliana. | http://210.46.85.180:8080/Epim... | 
| EpimiRBase | Unspecified. | http://www.epimirbase.eu | 
| EVLncRNAs | Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans and 71 others. | http://biophy.dzu.edu.cn/EVLnc... | 
| ExprTargetDB | Homo sapiens. | http://www.scandb.org/apps/mic... | 
| GEAR | Homo sapiens. | http://gear.comp-sysbio.org | 
| GISSD | Pseudomonas stutzeri A1501, Rhizobium etli CIAT 652, Buchnera aphidicola Sg, Chloroflexus sp. Y-400-fl, Streptococcus pyogenes MGAS10750, Leptotrichia sp. oral taxon 212 and 16 others. | http://www.rna.whu.edu.cn/giss... | 
| GreeNC | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera, Chlamydomonas reinhardtii and 39 others. | http://greenc.sciencedesigners... | 
| GtRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 4263 others. | http://gtrnadb.ucsc.edu/ | 
| HMDD | Homo sapiens. | http://202.38.126.151/hmdd/mir... | 
| HOCTARdb | Homo sapiens. | http://hoctar.tigem.it/  | 
| IGDB.NSCLC | Homo sapiens. | http://igdb.nsclc.ibms.sinica.... | 
| Immune-miR | Homo sapiens. | http://biominingbu.org/immunem... | 
| IntmiR | Homo sapiens, Mus musculus. | http://rgcb.res.in/intmir/  | 
| Isomir Bank | Homo sapiens, Mus musculus, Danio rerio, Drosophila melanogaster, Arabidopsis Thaliana, Oryza sativa. | http://mcg.ustc.edu.cn/bsc/iso... | 
| Isomirs | Homo sapiens, Mus musculus. | http://hood.systemsbiology.net... | 
| Lnc2Meth | Homo sapiens. | http://www.bio-bigdata.com/Lnc... | 
| LNCipedia | Homo sapiens. | http://www.lncipedia.org | 
| lncRInter | Homo sapiens, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans and 9 others. | http://bioinfo.life.hust.edu.c... | 
| lncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 55 others. | http://lncrnadb.com/ | 
| lncRNome | Homo sapiens. | http://genome.igib.res.in/lncR... | 
| MeRNA | Unspecified. | http://merna.lbl.gov/ | 
| mESAdb | Homo sapiens, Mus musculus, Danio rerio. | http://konulab.fen.bilkent.edu... | 
| MicroPC | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Oryza sativa and 121 others. | http://konulab.fen.bilkent.edu... | 
| microRNA.org | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans. | http://www.microrna.org/  | 
| microTranspoGene | Homo sapiens, Mus musculus, Danio rerio, Caenorhabditis elegans. | http://transpogene.tau.ac.il/m... | 
| MicroTrout | Oncorhynchus mykiss. | http://www.mennigen-lab.com/mi... | 
| mimiRNA | Homo sapiens. | http://mimirna.centenary.org.a... | 
| miR-EdiTar | Homo sapiens. | http://microrna.osumc.edu/mire... | 
| miR2Disease | Homo sapiens. | http://www.mir2disease.org/ | 
| MIR@NT@N | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mironton.uni.lu/ | 
| miRandb | Unspecified. | http://mirandb.ir | 
| miRĂ² | Homo sapiens. | http://ferrolab.dmi.unict.it/m... | 
| miRBase | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 151 others. | http://www.mirbase.org/ | 
| miRDB  | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus. | http://www.mirdb.org/ | 
| miRDeathDB | Homo sapiens, Rattus norvegicus, Mus musculus, Drosophila melanogaster, Xenopus tropicalis. | http://rna-world.org/mirdeathd... | 
| mirDIP | Homo sapiens, Rattus norvegicus, Mus musculus, Saccharomyces cerevisiae, Kaposi sarcoma-associated herpesvirus, Musca domestica. | http://ophid.utoronto.ca/mirDI... | 
| miRdSNP | Homo sapiens. | http://mirdsnp.ccr.buffalo.edu... | 
| miRecords | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://mirecords.biolead.org/ | 
| mirEX | Arabidopsis Thaliana. | http://bioinfo.amu.edu.pl/mire... | 
| miRGate | Homo sapiens, Rattus norvegicus, Mus musculus. | http://mirgate.bioinfo.cnio.es... | 
| miRGator | Homo sapiens. | http://mirgator.kobic.re.kr/ | 
| miRHrt | Mus musculus, Danio rerio, Gallus gallus. | http://sysbio.suda.edu.cn/mirh... | 
| miRmine | Homo sapiens. | http://guanlab.ccmb.med.umich.... | 
| miRNA Body Map | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.mirnabodymap.org | 
| miRNA SNiPer | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 11 others. | http://www.integratomics-time.... | 
| miRNAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mirnamap.mbc.nctu.edu.t... | 
| miRNApath | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus. | http://lgmb.fmrp.usp.br/mirnap... | 
| miRNEST | Unspecified. | http://rhesus.amu.edu.pl/mirne... | 
| miRNeye | Mus musculus. | http://mirneye.tigem.it/ | 
| miRPathDB | Homo sapiens, Mus musculus. | https://mpd.bioinf.uni-sb.de/o... | 
| miRSel | Homo sapiens, Rattus norvegicus, Mus musculus. | http://services.bio.ifi.lmu.de... | 
| miRTarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster and 11 others. | http://mirtarbase.mbc.nctu.edu... | 
| miRvar | Homo sapiens. | http://genome.igib.res.in/mirl... | 
| miRWalk | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.ma.uni-heidelberg.d... | 
| miSolRNA | Solanum lycopersicum. | http://www.misolrna.org/ | 
| miTALOS | Homo sapiens, Mus musculus. | http://mips.helmholtz-muenchen... | 
| NAPP | Drosophila melanogaster, Culex quinquefasciatus, Brugia malayi, Escherichia coli, Photorhabdus luminescens, Bacillus subtilis and 709 others. | http://napp.u-psud.fr/ | 
| NATsDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://natsdb.cbi.pku.edu.cn/  | 
| NCIR | Unspecified. | http://prion.bchs.uh.edu/bp_ty... | 
| ncRNAimprint | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Ovis aries. | http://rnaqueen.sysu.edu.cn/nc... | 
| NetAge | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae. | http://netage-project.org/ | 
| NONCODE | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 908 others. | http://www.noncode.org/  | 
| NPInter | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae, Escherichia coli. | http://www.bioinfo.org.cn/NPIn... | 
| NRDTD | Homo sapiens. | http://chengroup.cumt.edu.cn/N... | 
| NRED | Homo sapiens, Mus musculus. | http://jsm-research.imb.uq.edu... | 
| OncomiRdbB | Homo sapiens, Mus musculus. | http://tdb.ccmb.res.in/OncomiR... | 
| Patrocles | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Bos Taurus. | http://www.patrocles.org/ | 
| PeTMbase | Glycine Max, Medicago truncatula, Oryza sativa, Populus trichocarpa, Solanum lycopersicum, Brachypodium distachyon. | http://petmbase.org | 
| PhenomiR  | Homo sapiens. | http://mips.helmholtz-muenchen... | 
| piRNABank | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Ornithorhynchus anatinus. | http://pirnabank.ibab.ac.in/  | 
| Plant snoRNA database | Arabidopsis Thaliana, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Chlamydomonas reinhardtii, Pinus taeda and 12 others. | http://bioinf.scri.sari.ac.uk/... | 
| PlantNATsDB | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Vitis vinifera, Ectocarpus siliculosus, Chlamydomonas reinhardtii and 63 others. | http://bis.zju.edu.cn/pnatdb/ | 
| PMRD | Arabidopsis Thaliana, Brassica rapa, Dictyostelium discoideum, Glycine Max, Medicago truncatula, Oryza sativa and 121 others. | http://bioinformatics.cau.edu.... | 
| PolymiRTS | Homo sapiens, Mus musculus. | http://compbio.uthsc.edu/miRSN... | 
| Psmir | Homo sapiens. | http://www.bio-bigdata.com/Psm... | 
| RCGD | Homo sapiens. | http://www.juit.ac.in/attachme... | 
| RepTar | Homo sapiens, Mus musculus, Human EBV virus, Human HCMV virus, Human KSHV virus, Mouse MCMV virus. | http://bioinformatics.ekmd.huj... | 
| RiceATM | Oryza sativa. | http://syslab3.nchu.edu.tw/ric... | 
| RNA FRABASE | Unspecified. | http://rnafrabase.ibch.poznan.... | 
| RNA STRAND | Homo sapiens, Canis familiaris, Mus musculus, Bos Taurus, Oryza sativa, Saccharomyces cerevisiae and 48 others. | http://www.rnasoft.ca/strand/ | 
| RNAcentral | Unspecified. | http://rnacentral.org | 
| RNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Bos Taurus, Pan troglodytes. | http://research.imb.uq.edu.au/... | 
| RNAi Codex | Homo sapiens, Rattus norvegicus, Mus musculus, Drosophila melanogaster, Arabidopsis Thaliana. | http://cancan.cshl.edu/cgi-bin... | 
| RNAiAtlas | Homo sapiens. | http://www.rnaiatlas.ethz.ch | 
| RNAimmuno | Homo sapiens. | http://rnaimmuno.ibch.poznan.p... | 
| RNAJunction | Unspecified. | http://rnajunction.abcc.ncifcr... | 
| S-MED | Homo sapiens. | http://www.oncomir.umn.edu/SME... | 
| SiLoDb | Arabidopsis Thaliana, Medicago truncatula, Solanum lycopersicum, Ozyra sativa, Chamydomonas reinhardtii. | http://silodb.cmp.uea.ac.uk/  | 
| SM2miR | Unspecified. | http://210.46.85.180:8080/sm2m... | 
| smiRNAdb | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Caenorhabditis elegans. | http://www.mirz.unibas.ch/clon... | 
| Sno/scaRNAbase | Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans, Arabidopsis Thaliana, Bos Taurus and 23 others. | http://gene.fudan.sh.cn/snoRNA... | 
| snOPY | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 27 others. | http://snoopy.med.miyazaki-u.a... | 
| snoRNP database | Unspecified. | http://www.evolveathome.com/sn... | 
| SomamiR | Homo sapiens. | http://compbio.uthsc.edu/Somam... | 
| sRNAdb | Unspecified. | http://bioinfo.mikrobio.med.un... | 
| sRNAmap | Escherichia coli, Pectobacterium atrosepticum, Photorhabdus luminescens, Salmonella species, Serratia species, Shigella species and 9 others. | http://srnamap.mbc.nctu.edu.tw... | 
| sRNATarBase | Escherichia coli, Azobacter vinelandii, Bacillus subtilis, Listeria monocytogenes, Neisseria meningitides, Prochlorococcus marinus and 10 others. | http://ccb.bmi.ac.cn/srnatarba... | 
| starBase | Homo sapiens, Mus musculus, Caenorhabditis elegans, Arabidopsis Thaliana, Oryza sativa, Vitis vinifera. | http://starbase.sysu.edu.cn/  | 
| STarMirDB | Homo sapiens, Mus musculus, Caenorhabditis elegans. | http://sfold.wadsworth.org/sta... | 
| TarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Caenorhabditis elegans. | http://diana.cslab.ece.ntua.gr... | 
| TFCONES | Homo sapiens, Mus musculus, Takifugu rubripes. | http://tfcones.fugu-sg.org/ | 
| The Functional lncRNA Database | Homo sapiens, Rattus norvegicus, Mus musculus. | http://valadkhanlab.org/databa... | 
| The Tomato small RNA Database | Solanum lycopersicum, Solanum pennellii, Solanum lycopersicum x S. pennellii. | http://ted.bti.cornell.edu/  | 
| The UCSC Genome Browser database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Macaca mulatta, Bos Taurus and 40 others. | http://genome.ucsc.edu/ | 
| TMREC | Homo sapiens. | http://210.46.85.180:8080/TMRE... | 
| tmRNA Website |   Reclinomonas americana
,   Phytophthora citricola
,   Phytophthora capsici
,   Phytophthora fragariae
,   Saprolegnia ferax
,   Herbaspirillum seropedicae SmR1
 and 1594 others. | http://bioinformatics.sandia.g... | 
| Trans-SAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://trans.cbi.pku.edu.cn/  | 
| TransmiR | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Caenorhabditis elegans, Arabidopsis Thaliana. | http://202.38.126.151/hmdd/mir... | 
| tRNAdb | Prochlorococcus marinus, Moloney murine leukemia virus, Bacillus thuringiensis serovar konkukian str. 97-27, Pyrobaculum aerophilum str. IM2, Fusobacterium nucleatum subsp. nucleatum ATCC 25586, Symbiobacterium thermophilum IAM 14863 and 157 others. | http://trnadb.bioinf.uni-leipz... | 
| U12DB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 14 others. | http://genome.imim.es/datasets... | 
| UCbase & miRfunc | Homo sapiens, Rattus norvegicus, Mus musculus. | http://microrna.osu.edu/.UCbas... | 
| vHoT | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Viruses. | http://best.snu.ac.kr/vhot/ |