antiCODE | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster. | http://bioinfo.ibp.ac.cn/ANTIC... |
ASRP | Arabidopsis Thaliana. | http://asrp.cgrb.oregonstate.e... |
CircuitsDB | Homo sapiens, Mus musculus. | http://biocluster.di.unito.it/... |
CoGemiR | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 32 others. | http://cogemir.tigem.it/ |
Condor | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://condor.nimr.mrc.ac.uk/ |
cre-siRNA | Chlamydomonas reinhardtii. | http://cresirna.cmp.uea.ac.uk/... |
CRW | Rattus norvegicus, Canis familiaris, Arabidopsis Thaliana, Dictyostelium discoideum, Glycine Max, Neurospora crassa and 1803 others. | http://www.rna.ccbb.utexas.edu... |
CSRDB | Zea mays, Ozyra sativa, Acinetobacter baumannii ACICU, Corynebacterium diphtheriae HC02, Dehalococcoides mccartyi GT, Flavobacterium psychrophilum JIP02/86. | http://sundarlab.ucdavis.edu/s... |
deepBase | Homo sapiens, Mus musculus, Gallus gallus, Ciona intestinalis, Drosophila melanogaster, Caenorhabditis elegans. | http://deepbase.sysu.edu.cn/ |
dPORE | Homo sapiens. | http://apps.sanbi.ac.za/dpore/ |
fRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 37068 others. | http://www.ncrna.org/frnadb |
GISSD | Pseudomonas stutzeri A1501, Rhizobium etli CIAT 652, Buchnera aphidicola Sg, Chloroflexus sp. Y-400-fl, Streptococcus pyogenes MGAS10750, Leptotrichia sp. oral taxon 212 and 16 others. | http://www.rna.whu.edu.cn/giss... |
GtRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 4263 others. | http://gtrnadb.ucsc.edu/ |
lncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 55 others. | http://lncrnadb.com/ |
mESAdb | Homo sapiens, Mus musculus, Danio rerio. | http://konulab.fen.bilkent.edu... |
Methylation Guide snoRNA | Arabidopsis Thaliana, Saccharomyces cerevisiae, Sulfolobus solfataricus, Sulfolobus acidocaldarius, Aeropurum pernix, Methanococcus jannaschii. | http://lowelab.ucsc.edu/snoRNA... |
MicroPC | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Oryza sativa and 121 others. | http://konulab.fen.bilkent.edu... |
microTranspoGene | Homo sapiens, Mus musculus, Danio rerio, Caenorhabditis elegans. | http://transpogene.tau.ac.il/m... |
miRĂ² | Homo sapiens. | http://ferrolab.dmi.unict.it/m... |
miRBase | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 151 others. | http://www.mirbase.org/ |
miRDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus. | http://www.mirdb.org/ |
mirGen | Homo sapiens, Mus musculus. | http://www.microrna.gr/mirgen/ |
miRHrt | Mus musculus, Danio rerio, Gallus gallus. | http://sysbio.suda.edu.cn/mirh... |
miRNAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mirnamap.mbc.nctu.edu.t... |
miRNApath | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus. | http://lgmb.fmrp.usp.br/mirnap... |
miRNeye | Mus musculus. | http://mirneye.tigem.it/ |
miROrtho | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 40 others. | http://cegg.unige.ch/mirortho/ |
miRTarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster and 11 others. | http://mirtarbase.mbc.nctu.edu... |
miRvar | Homo sapiens. | http://genome.igib.res.in/mirl... |
miSolRNA | Solanum lycopersicum. | http://www.misolrna.org/ |
miTALOS | Homo sapiens, Mus musculus. | http://mips.helmholtz-muenchen... |
Mobile Group II Introns | Arabidopsis Thaliana, Glycine Max, Neurospora crassa, Saccharomyces cerevisiae, Zea mays, Kluyveromyces lactis and 22 others. | http://www.fp.ucalgary.ca/grou... |
ncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Drosophila melanogaster and 84 others. | http://ncrnadb.trna.ibch.pozna... |
ncRNAimprint | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Ovis aries. | http://rnaqueen.sysu.edu.cn/nc... |
NONCODE | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 908 others. | http://www.noncode.org/ |
NPInter | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae, Escherichia coli. | http://www.bioinfo.org.cn/NPIn... |
NRED | Homo sapiens, Mus musculus. | http://jsm-research.imb.uq.edu... |
piRNABank | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Ornithorhynchus anatinus. | http://pirnabank.ibab.ac.in/ |
Plant snoRNA database | Arabidopsis Thaliana, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Chlamydomonas reinhardtii, Pinus taeda and 12 others. | http://bioinf.scri.sari.ac.uk/... |
Plncdb | Arabidopsis Thaliana. | http://chualab.rockefeller.edu... |
PmiRKB | Arabidopsis Thaliana, Oryza sativa. | http://bis.zju.edu.cn/pmirkb/ |
PMRD | Arabidopsis Thaliana, Brassica rapa, Dictyostelium discoideum, Glycine Max, Medicago truncatula, Oryza sativa and 121 others. | http://bioinformatics.cau.edu.... |
PseudoBase | Homo sapiens, Mus musculus, Bos Taurus, Saccharomyces cerevisiae, Bombyx mori, Escherichia coli and 121 others. | http://pseudobaseplusplus.utep... |
RepTar | Homo sapiens, Mus musculus, Human EBV virus, Human HCMV virus, Human KSHV virus, Mouse MCMV virus. | http://bioinformatics.ekmd.huj... |
Rfam | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 270 others. | http://rfam.sanger.ac.uk/ |
RNA FRABASE | Unspecified. | http://rnafrabase.ibch.poznan.... |
RNAJunction | Unspecified. | http://rnajunction.abcc.ncifcr... |
S-MED | Homo sapiens. | http://www.oncomir.umn.edu/SME... |
SiLoDb | Arabidopsis Thaliana, Medicago truncatula, Solanum lycopersicum, Ozyra sativa, Chamydomonas reinhardtii. | http://silodb.cmp.uea.ac.uk/ |
siRNAdb | Homo sapiens. | http://sirna.sbc.su.se/ |
smiRNAdb | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Caenorhabditis elegans. | http://www.mirz.unibas.ch/clon... |
Sno/scaRNAbase | Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans, Arabidopsis Thaliana, Bos Taurus and 23 others. | http://gene.fudan.sh.cn/snoRNA... |
snoRNA-LBME-db | Homo sapiens. | http://www-snorna.biotoul.fr/ |
snoRNP database | Unspecified. | http://www.evolveathome.com/sn... |
sRNAmap | Escherichia coli, Pectobacterium atrosepticum, Photorhabdus luminescens, Salmonella species, Serratia species, Shigella species and 9 others. | http://srnamap.mbc.nctu.edu.tw... |
sRNATarBase | Escherichia coli, Azobacter vinelandii, Bacillus subtilis, Listeria monocytogenes, Neisseria meningitides, Prochlorococcus marinus and 10 others. | http://ccb.bmi.ac.cn/srnatarba... |
SRPDB | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Ciona intestinalis and 539 others. | http://rnp.uthscsa.edu/rnp/SRP... |
starBase | Homo sapiens, Mus musculus, Caenorhabditis elegans, Arabidopsis Thaliana, Oryza sativa, Vitis vinifera. | http://starbase.sysu.edu.cn/ |
TarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Caenorhabditis elegans. | http://diana.cslab.ece.ntua.gr... |
Telomerase Database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 252 others. | http://telomerase.asu.edu/ |
The MIT/ICBP siRNA Database | Homo sapiens, Mus musculus. | http://web.mit.edu/sirna/ |
The ribonuclease P database | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Macaca mulatta, Pan troglodytes and 252 others. | http://www.mbio.ncsu.edu/rnase... |
The Tomato small RNA Database | Solanum lycopersicum, Solanum pennellii, Solanum lycopersicum x S. pennellii. | http://ted.bti.cornell.edu/ |
The UCSC Genome Browser database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Macaca mulatta, Bos Taurus and 40 others. | http://genome.ucsc.edu/ |
tmRNA Website | Reclinomonas americana
, Phytophthora citricola
, Phytophthora capsici
, Phytophthora fragariae
, Saprolegnia ferax
, Herbaspirillum seropedicae SmR1
and 1594 others. | http://bioinformatics.sandia.g... |
Trans-SAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://trans.cbi.pku.edu.cn/ |
TRiP | Drosophila melanogaster. | http://www.flyrnai.org/TRiP-HO... |
tRNAdb | Prochlorococcus marinus, Moloney murine leukemia virus, Bacillus thuringiensis serovar konkukian str. 97-27, Pyrobaculum aerophilum str. IM2, Fusobacterium nucleatum subsp. nucleatum ATCC 25586, Symbiobacterium thermophilum IAM 14863 and 157 others. | http://trnadb.bioinf.uni-leipz... |
U12DB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 14 others. | http://genome.imim.es/datasets... |
VIRsiRNAdb | BK polyomavirus, Epstein-Barr virus, encephalomyocarditis virus, hepatitis A virus, Hepatitis C Virus, SARS coronavirus and 36 others. | http://crdd.osdd.net/servers/v... |
Yeast snoRNA database | Saccharomyces cerevisiae. | http://people.biochem.umass.ed... |