| antiCODE | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster. | http://bioinfo.ibp.ac.cn/ANTIC... |
| ASRP | Arabidopsis Thaliana. | http://asrp.cgrb.oregonstate.e... |
| AthaMap | Arabidopsis Thaliana. | http://www.athamap.de/ |
| Autism Genetic Database | Homo sapiens. | http://wren.bcf.ku.edu/ |
| CircuitsDB | Homo sapiens, Mus musculus. | http://biocluster.di.unito.it/... |
| CoGemiR | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 32 others. | http://cogemir.tigem.it/ |
| Condor | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://condor.nimr.mrc.ac.uk/ |
| CSRDB | Zea mays, Ozyra sativa, Acinetobacter baumannii ACICU, Corynebacterium diphtheriae HC02, Dehalococcoides mccartyi GT, Flavobacterium psychrophilum JIP02/86. | http://sundarlab.ucdavis.edu/s... |
| dbDEMC | Homo sapiens. | http://159.226.118.44/dbDEMC/ |
| deepBase | Homo sapiens, Mus musculus, Gallus gallus, Ciona intestinalis, Drosophila melanogaster, Caenorhabditis elegans. | http://deepbase.sysu.edu.cn/ |
| doRiNA | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans. | http://dorina.mdc-berlin.de |
| dPORE | Homo sapiens. | http://apps.sanbi.ac.za/dpore/ |
| fRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 37068 others. | http://www.ncrna.org/frnadb |
| lncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 55 others. | http://lncrnadb.com/ |
| lncRNAdisease | Homo sapiens. | http://202.38.126.151/hmdd/htm... |
| MeRNA | Unspecified. | http://merna.lbl.gov/ |
| mESAdb | Homo sapiens, Mus musculus, Danio rerio. | http://konulab.fen.bilkent.edu... |
| Methylation Guide snoRNA | Arabidopsis Thaliana, Saccharomyces cerevisiae, Sulfolobus solfataricus, Sulfolobus acidocaldarius, Aeropurum pernix, Methanococcus jannaschii. | http://lowelab.ucsc.edu/snoRNA... |
| MicroPC | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Oryza sativa and 121 others. | http://konulab.fen.bilkent.edu... |
| mimiRNA | Homo sapiens. | http://mimirna.centenary.org.a... |
| miR2Disease | Homo sapiens. | http://www.mir2disease.org/ |
| miRĂ² | Homo sapiens. | http://ferrolab.dmi.unict.it/m... |
| miRBase | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 151 others. | http://www.mirbase.org/ |
| miRDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus. | http://www.mirdb.org/ |
| miRecords | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://mirecords.biolead.org/ |
| miReg | Homo sapiens. | http://www.iioab-mireg.webs.co... |
| miREnvironment | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus and 13 others. | http://cmbi.bjmu.edu.cn/miren |
| mirGen | Homo sapiens, Mus musculus. | http://www.microrna.gr/mirgen/ |
| miRHrt | Mus musculus, Danio rerio, Gallus gallus. | http://sysbio.suda.edu.cn/mirh... |
| miRNA Body Map | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.mirnabodymap.org |
| miRNAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes. | http://mirnamap.mbc.nctu.edu.t... |
| miRNeye | Mus musculus. | http://mirneye.tigem.it/ |
| miRTarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Gallus gallus, Drosophila melanogaster and 11 others. | http://mirtarbase.mbc.nctu.edu... |
| miRvar | Homo sapiens. | http://genome.igib.res.in/mirl... |
| miRWalk | Homo sapiens, Rattus norvegicus, Mus musculus. | http://www.ma.uni-heidelberg.d... |
| miSolRNA | Solanum lycopersicum. | http://www.misolrna.org/ |
| miTALOS | Homo sapiens, Mus musculus. | http://mips.helmholtz-muenchen... |
| NATsDB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://natsdb.cbi.pku.edu.cn/ |
| NCIR | Unspecified. | http://prion.bchs.uh.edu/bp_ty... |
| ncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Drosophila melanogaster and 84 others. | http://ncrnadb.trna.ibch.pozna... |
| ncRNAimprint | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Ovis aries. | http://rnaqueen.sysu.edu.cn/nc... |
| NNDB | Unspecified. | http://rna.urmc.rochester.edu/... |
| NONCODE | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 908 others. | http://www.noncode.org/ |
| NPInter | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae, Escherichia coli. | http://www.bioinfo.org.cn/NPIn... |
| NRED | Homo sapiens, Mus musculus. | http://jsm-research.imb.uq.edu... |
| Patrocles | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Bos Taurus. | http://www.patrocles.org/ |
| PhenomiR | Homo sapiens. | http://mips.helmholtz-muenchen... |
| Plant snoRNA database | Arabidopsis Thaliana, Glycine Max, Lycopersicon esculentum, Medicago truncatula, Chlamydomonas reinhardtii, Pinus taeda and 12 others. | http://bioinf.scri.sari.ac.uk/... |
| PlantNATsDB | Arabidopsis Thaliana, Glycine Max, Medicago truncatula, Vitis vinifera, Ectocarpus siliculosus, Chlamydomonas reinhardtii and 63 others. | http://bis.zju.edu.cn/pnatdb/ |
| Plncdb | Arabidopsis Thaliana. | http://chualab.rockefeller.edu... |
| PMRD | Arabidopsis Thaliana, Brassica rapa, Dictyostelium discoideum, Glycine Max, Medicago truncatula, Oryza sativa and 121 others. | http://bioinformatics.cau.edu.... |
| Rfam | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 270 others. | http://rfam.sanger.ac.uk/ |
| RNA STRAND | Homo sapiens, Canis familiaris, Mus musculus, Bos Taurus, Oryza sativa, Saccharomyces cerevisiae and 48 others. | http://www.rnasoft.ca/strand/ |
| RNAiAtlas | Homo sapiens. | http://www.rnaiatlas.ethz.ch |
| siRecords | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Macaca mulatta and 11 others. | http://sirecords.biolead.org/ |
| Sno/scaRNAbase | Danio rerio, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans, Arabidopsis Thaliana, Bos Taurus and 23 others. | http://gene.fudan.sh.cn/snoRNA... |
| snoRNA-LBME-db | Homo sapiens. | http://www-snorna.biotoul.fr/ |
| snoRNP database | Unspecified. | http://www.evolveathome.com/sn... |
| sRNAdb | Unspecified. | http://bioinfo.mikrobio.med.un... |
| starBase | Homo sapiens, Mus musculus, Caenorhabditis elegans, Arabidopsis Thaliana, Oryza sativa, Vitis vinifera. | http://starbase.sysu.edu.cn/ |
| TarBase | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Drosophila melanogaster, Caenorhabditis elegans. | http://diana.cslab.ece.ntua.gr... |
| The MIT/ICBP siRNA Database | Homo sapiens, Mus musculus. | http://web.mit.edu/sirna/ |
| The Tomato small RNA Database | Solanum lycopersicum, Solanum pennellii, Solanum lycopersicum x S. pennellii. | http://ted.bti.cornell.edu/ |
| The UCSC Genome Browser database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Macaca mulatta, Bos Taurus and 40 others. | http://genome.ucsc.edu/ |
| tmRNA Website | Reclinomonas americana
, Phytophthora citricola
, Phytophthora capsici
, Phytophthora fragariae
, Saprolegnia ferax
, Herbaspirillum seropedicae SmR1
and 1594 others. | http://bioinformatics.sandia.g... |
| Trans-SAMap | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Gallus gallus. | http://trans.cbi.pku.edu.cn/ |
| TransmiR | Homo sapiens, Rattus norvegicus, Mus musculus, Danio rerio, Caenorhabditis elegans, Arabidopsis Thaliana. | http://202.38.126.151/hmdd/mir... |
| TRiP | Drosophila melanogaster. | http://www.flyrnai.org/TRiP-HO... |
| U12DB | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 14 others. | http://genome.imim.es/datasets... |
| UCbase & miRfunc | Homo sapiens, Rattus norvegicus, Mus musculus. | http://microrna.osu.edu/.UCbas... |
| Yeast snoRNA database | Saccharomyces cerevisiae. | http://people.biochem.umass.ed... |