BmncRNAdb | Bombyx mori. | http://gene.cqu.edu.cn/BmncRNA... |
CircNet | Homo sapiens. | http://circnet.mbc.nctu.edu.tw |
decodeRNA | Homo sapiens. | http://www.decoderna.org/index... |
deepBase | Homo sapiens, Mus musculus, Gallus gallus, Ciona intestinalis, Drosophila melanogaster, Caenorhabditis elegans. | http://deepbase.sysu.edu.cn/ |
ERISdb | Arabidopsis Thaliana, Glycine Max, Oryza sativa, Chlamydomonas reinhardtii, Physcomitrella patens, Selaginella moellendorffii. | http://lemur.amu.edu.pl/share/... |
fRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 37068 others. | http://www.ncrna.org/frnadb |
GtRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 4263 others. | http://gtrnadb.ucsc.edu/ |
Isomir Bank | Homo sapiens, Mus musculus, Danio rerio, Drosophila melanogaster, Arabidopsis Thaliana, Oryza sativa. | http://mcg.ustc.edu.cn/bsc/iso... |
LeishDB | Leishmania braziliensis. | http://leishdb.com/ |
LNCediting | Homo sapiens, Mus musculus, Drosophila melanogaster, Macaca mulatta. | http://bioinfo.life.hust.edu.c... |
NAPP | Drosophila melanogaster, Culex quinquefasciatus, Brugia malayi, Escherichia coli, Photorhabdus luminescens, Bacillus subtilis and 709 others. | http://napp.u-psud.fr/ |
ncRNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Gallus gallus, Drosophila melanogaster and 84 others. | http://ncrnadb.trna.ibch.pozna... |
ncRNAimprint | Homo sapiens, Rattus norvegicus, Mus musculus, Macaca mulatta, Bos Taurus, Ovis aries. | http://rnaqueen.sysu.edu.cn/nc... |
NONCODE | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Danio rerio, Takifugu rubripes and 908 others. | http://www.noncode.org/ |
NPInter | Homo sapiens, Mus musculus, Drosophila melanogaster, Caenorhabditis elegans, Saccharomyces cerevisiae, Escherichia coli. | http://www.bioinfo.org.cn/NPIn... |
NRDTD | Homo sapiens. | http://chengroup.cumt.edu.cn/N... |
NSDNA | Homo sapiens, Rattus norvegicus, Mus musculus, Gallus gallus, Drosophila melanogaster, Caenorhabditis elegans. | http://www.bio-bigdata.net/nsd... |
PNRD | Unspecified. | http://structuralbiology.cau.e... |
Rfam | Arabidopsis Thaliana, Brassica rapa, Glycine Max, Medicago truncatula, Oryza sativa, Vitis vinifera and 270 others. | http://rfam.sanger.ac.uk/ |
RNAcentral | Unspecified. | http://rnacentral.org |
RNAdb | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Bos Taurus, Pan troglodytes. | http://research.imb.uq.edu.au/... |
RNAimmuno | Homo sapiens. | http://rnaimmuno.ibch.poznan.p... |
RNArchitecture | Unspecified. | http://iimcb.genesilico.pl/RNA... |
rVarBase | Homo sapiens. | http://rv.psych.ac.cn/index.do |
SpermBase | Homo sapiens, Rattus norvegicus, Mus musculus, Oryctolagus cuniculus. | http://www.spermbase.org |
SRD | Staphylococcus haemolyticus JCSC1435, Staphylococcus epidermidis RP62A, Staphylococcus epidermidis ATCC 12228, Staphylococcus aureus RF122, , Staphylococcus lugdunensis HKU09-01 and 22 others. | http://srd.genouest.org |
STarMirDB | Homo sapiens, Mus musculus, Caenorhabditis elegans. | http://sfold.wadsworth.org/sta... |
The UCSC Genome Browser database | Homo sapiens, Rattus norvegicus, Canis familiaris, Mus musculus, Macaca mulatta, Bos Taurus and 40 others. | http://genome.ucsc.edu/ |
tmRNA Website | Reclinomonas americana
, Phytophthora citricola
, Phytophthora capsici
, Phytophthora fragariae
, Saprolegnia ferax
, Herbaspirillum seropedicae SmR1
and 1594 others. | http://bioinformatics.sandia.g... |
TRiP | Drosophila melanogaster. | http://www.flyrnai.org/TRiP-HO... |
tRNAdb | Prochlorococcus marinus, Moloney murine leukemia virus, Bacillus thuringiensis serovar konkukian str. 97-27, Pyrobaculum aerophilum str. IM2, Fusobacterium nucleatum subsp. nucleatum ATCC 25586, Symbiobacterium thermophilum IAM 14863 and 157 others. | http://trnadb.bioinf.uni-leipz... |